ACT Prep Schedule for 2010-2011
| ACT Test Date | Course # | Schedule | |
|---|---|---|---|
| June 12, 2010 | A7 | May 4 - June 10 | T/Th 6:30-8:30 |
| A8 | May 1 - June 8 | Sat 1:00-3:00, Tu 6:30-8:30 |
|
| Summer ACT Prep | ACT Summer1 | June 14 - 24 | M-Th 2:00-5:00 |
| ACT Summer2 | July 12 - 22 | M-Th 6:00-9:00 | |
| ACT Summer3 | July 12 - August 4 | M/W 2:00-5:00 | |
| September 11, 2010 | A1 | July31 - September 7 | Tu. 6:30-8:30/ Sat. 1:00-3:00 |
| A2 | August 3 - September 9 | T/Th 6:30-8:30 | |
| A3 | August 1 - September 9 | Sun. 1:00-3:00/ Th. 6:30-8:30 |
|
| October 23, 2010 | A4 | September 11 - October 19 | Tu. 6:30-8:30/ Sat. 1:00-3:00 |
| A5 | September 12 - October 21 | Sun. 1:00-3:00/ Th. 6:30-8:30 |
|
| A6 | September 14 - October 21 | Tu/Th 6:30-8:30 | |
| December 11, 2010 | ACT3 | November 2- December 7 | Tu. 6:30-8:30/ Sat. 1:00-4:00 |
| skip Thanksgiving week | |||
| February 12, 2011 | A1 | January 8 - February 8 | Sat. 1:00-4:00/ Tu. 6:30-8:30 |
| A2 | January 8 - February 6 | Sat. 1:00-4:00/ Sun. 1:00-3:00 |
|
| April 9, 2011 | A3 | February 19 - April 7 | Sat. 1:00-3:00/ Th. 6:30-8:30 |
| A4 | February 22 - April 7 | Tu/Th 6:30-8:30 | |
| skip Spring Break week - week of 3/14/11 | |||
| June 11, 2011 | A5 | April 31 - June 7 | Sat. 1:00-3:00/ Tu. 6:30-8:30 |
| A6 | May 3 - June 9 | Tu/Th 6:30-8:30 | |
